<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warstone Farm</title>
	<atom:link href="http://warstonefarm.com/www/feed/" rel="self" type="application/rss+xml" />
	<link>http://warstonefarm.com/www</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 16:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Embush (Chi)</title>
		<link>http://warstonefarm.com/www/embush-chi/</link>
		<comments>http://warstonefarm.com/www/embush-chi/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:26:24 +0000</pubDate>
		<dc:creator>Warstone</dc:creator>
				<category><![CDATA[Bloodstock]]></category>
		<category><![CDATA[Embush (Chi)]]></category>

		<guid isPermaLink="false">http://warstonefarm.com/www/?p=116</guid>
		<description><![CDATA[Chilean 2yo filly Embush was acquired in part by Warstone Farm.  The filly has 7 starts,  4 of them victories (2 of them in stakes), two seconds (one of them in a G3 where she was disqualified and placed fifth) and one third (also in a stakes race). 
The filly was acquired prior [...]]]></description>
		<wfw:commentRss>http://warstonefarm.com/www/embush-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Merchant (Chi) is Back in Training</title>
		<link>http://warstonefarm.com/www/real-merchant-chi-is-back-in-training/</link>
		<comments>http://warstonefarm.com/www/real-merchant-chi-is-back-in-training/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:57:21 +0000</pubDate>
		<dc:creator>Warstone</dc:creator>
				<category><![CDATA[Bloodstock]]></category>
		<category><![CDATA[Real Merchant (Chi)]]></category>

		<guid isPermaLink="false">http://warstonefarm.com/www/?p=107</guid>
		<description><![CDATA[After a few months hiatus Real Merchant is back in training under Mark Shuman. Previously Real Merchant was in Kentucky under the care of Dr. Fernando Gacia Seeber and has been galloping for two months at the Lexington Training Center. 
The horse looks as good as ever and is being pointed to a late summer [...]]]></description>
		<wfw:commentRss>http://warstonefarm.com/www/real-merchant-chi-is-back-in-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallions Standing Between $15,000 and $30,000</title>
		<link>http://warstonefarm.com/www/stallions-standing-between-15000-and-30000/</link>
		<comments>http://warstonefarm.com/www/stallions-standing-between-15000-and-30000/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:27:17 +0000</pubDate>
		<dc:creator>Warstone</dc:creator>
				<category><![CDATA[Bloodstock]]></category>

		<guid isPermaLink="false">http://warstonefarm.com/www/?p=104</guid>
		<description><![CDATA[Today we will analyze Stallions standing betwen $15,000 and $30,000
Best Values:
Successful Appeal (Valid Appeal) ($17,500) is the king of value in this category. He has consistently produced a high percentage of stake winners (over 7%) and has one of the highest average earning index of sires in the price range (1.91). He has not traditionally [...]]]></description>
		<wfw:commentRss>http://warstonefarm.com/www/stallions-standing-between-15000-and-30000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallions Standing Between $30,000 and $50,000</title>
		<link>http://warstonefarm.com/www/101/</link>
		<comments>http://warstonefarm.com/www/101/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:31:54 +0000</pubDate>
		<dc:creator>Warstone</dc:creator>
				<category><![CDATA[Bloodstock]]></category>

		<guid isPermaLink="false">http://warstonefarm.com/www/?p=101</guid>
		<description><![CDATA[Today we will analyze the group of stallions that stand between $30,000 and $50,000.  The group includes Lemon Drop Kid, Tapit and Henry the Navigator.
]]></description>
		<wfw:commentRss>http://warstonefarm.com/www/101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Values in the Stallion Market for 2010</title>
		<link>http://warstonefarm.com/www/best-and-worst-values-in-the-stallion-market-for-2010/</link>
		<comments>http://warstonefarm.com/www/best-and-worst-values-in-the-stallion-market-for-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:44:07 +0000</pubDate>
		<dc:creator>Warstone</dc:creator>
				<category><![CDATA[Bloodstock]]></category>

		<guid isPermaLink="false">http://warstonefarm.com/www/?p=96</guid>
		<description><![CDATA[The year 2009 will go down as one of the worst years for thoroughbred breeders. We have seen major financial market indicators fall to levels not seen in a decade. Virtually every sale worldwide had substantial reductions in average, median and gross.  In response to this drop in the market, stallion owners have been quick to reduce fees for their stallions. 

The question that remains in most breeders minds is: Have stud fees been reduced enough?
]]></description>
		<wfw:commentRss>http://warstonefarm.com/www/best-and-worst-values-in-the-stallion-market-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Merchant (Chi) to Run in Haskell Undercard</title>
		<link>http://warstonefarm.com/www/real-merchant-chi-to-run-in-haskell-undercard/</link>
		<comments>http://warstonefarm.com/www/real-merchant-chi-to-run-in-haskell-undercard/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:16:20 +0000</pubDate>
		<dc:creator>Warstone</dc:creator>
				<category><![CDATA[Bloodstock]]></category>

		<guid isPermaLink="false">http://warstonefarm.com/www/real-merchant-chi-to-run-in-haskell-undercard/</guid>
		<description><![CDATA[Real Merchant (Chi), owned in part by Warstone Farm,  will try to recover from an eighth place finish in the Suburban Handicap G2 this Sunday in the $100,000 Majestic Prince Stakes at Monmouth in the Haskell Undercard.
Real Merchant (Chi) will break from post 6 of 7 in a competitive field that includes Chirac, who [...]]]></description>
		<wfw:commentRss>http://warstonefarm.com/www/real-merchant-chi-to-run-in-haskell-undercard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warstone Farm Buys 50% of Real Merchant (Chi)</title>
		<link>http://warstonefarm.com/www/warstone-farm-buys-50-of-real-merchant-chi/</link>
		<comments>http://warstonefarm.com/www/warstone-farm-buys-50-of-real-merchant-chi/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:41:30 +0000</pubDate>
		<dc:creator>Warstone</dc:creator>
				<category><![CDATA[Bloodstock]]></category>
		<category><![CDATA[Real Merchant (Chi)]]></category>
		<category><![CDATA[Seth Benzel]]></category>

		<guid isPermaLink="false">http://warstonefarm.com/www/warstone-farm-buys-50-of-real-merchant-chi/</guid>
		<description><![CDATA[Warstone Farm has purchased 50% of multiple stake winner and graded stake placed Chilian runner Real Merchant (Chi). Real Merchant (Chi) disappointed in his latest effort in the Suburban Handicap (G2) which was eventually won by Dry Martini and was purchased after that race.
	Real Merchant (Chi) was a multiple stake winner in his native Chile. [...]]]></description>
		<wfw:commentRss>http://warstonefarm.com/www/warstone-farm-buys-50-of-real-merchant-chi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Kentucky Breeding Industry in Danger?</title>
		<link>http://warstonefarm.com/www/is-the-kentucky-breeding-industry-in-danger/</link>
		<comments>http://warstonefarm.com/www/is-the-kentucky-breeding-industry-in-danger/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:23:48 +0000</pubDate>
		<dc:creator>Warstone</dc:creator>
				<category><![CDATA[Bloodstock]]></category>

		<guid isPermaLink="false">http://warstonefarm.com/www/?p=76</guid>
		<description><![CDATA[Kentucky is the capital of thoroughbred racehorse breeding for good reason. Breeders in Kentucky enjoy having the best and largest selection of sires to chose from, access to some of the best land to raise horses in the world and ready access to the best racehorse sales in the world. For these reasons most major [...]]]></description>
		<wfw:commentRss>http://warstonefarm.com/www/is-the-kentucky-breeding-industry-in-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman Sires of 2009</title>
		<link>http://warstonefarm.com/www/freshman-sires-of-2009/</link>
		<comments>http://warstonefarm.com/www/freshman-sires-of-2009/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:47:10 +0000</pubDate>
		<dc:creator>Warstone</dc:creator>
				<category><![CDATA[Bloodstock]]></category>

		<guid isPermaLink="false">http://warstonefarm.com/www/?p=74</guid>
		<description><![CDATA[In this economic downturn it is very important for breeders to select stallions very carefully. One of the best places to invest, if you are breeding to sell, is to invest in a first year stallion. However, breeders  must be very selective if they want to optimize the chances that the resulting foal will [...]]]></description>
		<wfw:commentRss>http://warstonefarm.com/www/freshman-sires-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeneland Undervalued Sires:</title>
		<link>http://warstonefarm.com/www/keeneland-undervalued-sires/</link>
		<comments>http://warstonefarm.com/www/keeneland-undervalued-sires/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:09:17 +0000</pubDate>
		<dc:creator>Warstone</dc:creator>
				<category><![CDATA[Bloodstock]]></category>

		<guid isPermaLink="false">http://warstonefarm.com/www/?p=72</guid>
		<description><![CDATA[Its sale season again! It has been a very unpredictable year that has so far shown mixed results for yearling sales. For example, at the FT Saratoga Select the market was up slightly but FT KY JUL saw the market decline substantially (over 10%). 
The high volatility that has been present in past sales probably [...]]]></description>
		<wfw:commentRss>http://warstonefarm.com/www/keeneland-undervalued-sires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
